Delivery & Pickup Timetable
FreshChoice Your Way - Either collect in-store or have it delivered to your door.
The timetables for both collection and delivery can be viewed below.
Looking for delivery to a suburb not listed? Let us know and we might be able to assist.
The timetables for both collection and delivery can be viewed below.
Looking for delivery to a suburb not listed? Let us know and we might be able to assist.
Click & Collect
You can come to the customer service desk to collect your order.
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
Delivery Zone (Alexandra) Rural
Delivery to Omakau, Ophir, Chatto Creek
Check your address and availability
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
Delivery Zone (Wanaka) Non Rural
Delivery to Wanaka, Lake Hawea, Luggate, Albertown, Queensberry
Check your address and availability
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
Delivery Zone 1
Delivery to Cromwell, Bannockburn, Lowburn, Mount Pisa (includes Pisa Moorings), Northburn & Bendigo.
Check your address and availability
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
Delivery Zone 2 (Wanaka) Rural
Delivery to Lindis Pass & Tarras.
Check your address and availability
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
Delivery Zone 3 (Alex) Non Rural
Delivery to Alexandra, Clyde, Earnscleugh, Galloway,
Check your address and availability
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
Delivery Zone 6 (Ranfurly)
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
Wedderburn & Poolburn
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |